Color: |
Green,Red,Black,Yellow,White,Blue |
Number Of Plies: |
2-4-6-8-10-12-16-20-22-28 Layer |
Copper Thickness: |
1-4oz |
Base Material: |
FR4 ,Rogers , Aluminum ,Hight TG |
Board Thickness: |
0.6~1.0~1.2~1.6~2.0~2.5~3.0~3.2mm |
Surface Finishing: |
HASL(lead Free) / Immersion Gold /osp / Immersion Tin/Immersion Silver |
Min. Hole Size: |
3mil |
Service: |
OEM Services Provided,PCB/Components Sourcing/Soldering/Programming/Testing..,One-stop Turnkey Service,One Stop Turnkey Service,PCBA |
Surface Finishing: |
HASL,ENIG,OSP,HASL Lead Free,spray Tin |
Application: |
Electronics Device,ru 94v0 Pcb Printed Circuit Board,Consumer Electronics,rigid Fpc,mobile Usb Charger |
High Light: |
0.15mm Thickness Flexible PCB Assembly, 3mil Hole Flexible PCB Assembly, FR4 Rigid Flexible Circuit Board |
One-Stop Service FPC Assembly Rigid Flexible Circuit Board
Ping You Industrial Co.,Ltd
Ping You Industrial Co.,Ltd is a professional and reliable one-stop PCB solutions provider for customers specialized in manufacturing quick turn prototypes and small volumes.Topfast is responsible for overseas business development.With high quality and on-time delivery products we won the market's wide acclaim. We will continue to focus on customer satisfaction, along with "high quality "and "fast delivery", we will become a PCB service provider worthy of customer trust.
Advantages
1. PCB factory directly
2. Comprehensive quality control system
3. Competitive price
4. Quick turn delivery time from 48hours.
5. Certificates (ISO/UL E354810/RoHS)
6. 10 years experience in exporting service
7. No MOQ/MOV.
8. High quality. Strict through the AOI(Automated Optical Inspection), QA/QC, flying porbe ,Etesting, etc
Capability
| High precision prototype | PCB bulk production |
Max Layers | 1-28 layers | 1-14 layers |
MIN Line width(mil) | 3mil | 4mil |
MIN Line space(mil) | 3mil | 4mil |
Min via (mechanical drilling) | Board thickness≤1.2mm | 0.15mm | 0.2mm |
Board thickness≤2.5mm | 0.2mm | 0.3mm |
Board thickness>2.5mm | Aspect Ration≤13:1 | Aspect Ration≤13:1 |
Aspect Ration | Aspect Ration≤13:1 | Aspect Ration≤13:1 |
Board thickness | MAX | 8mm | 7mm |
MIN | 2 layers:0.2mm;4 layers:0.35mm;6 layers:0.55mm;8 layers:0.7mm;10 layers:0.9mm | 2 layers:0.2mm;4 layers:0.4mm;6 layers:0.6mm;8layers:0.8mm |
MAX Board size | 610*1200mm | 610*1200mm |
Max copper thickness | 0.5-6oz | 0.5-6oz |
Immersion Gold/ Gold Plated Thickness | Immersion Gold:Au,1—8u” Gold finger:Au,1—150u” Gold Plated:Au,1—150u” Nickel Plated :50—500u” | |
Hole copper thick | 25um 1mil | 25um 1mil |
Tolerance | Board thickness | Board thickness≤1.0mm:+/-0.1mm 1.0mm<Board thickness≤2.0mm:+/-10% Board thickness>2.0mm:+/-8% | Board thickness≤1.0mm:+/-0.1mm 1.0mm<Board thickness≤2.0mm:+/-10% Board thickness>2.0mm:+/-8% |
Outline Tolerance | ≤100mm:+/-0.1mm 100< ≤300mm:+/-0.15mm >300mm:+/-0.2mm | ≤100mm:+/-0.13mm 100< ≤300mm:+/-0.15mm >300mm:+/-0.2mm |
Impedance | ±10% | ±10% |
MIN Solder mask bridge | 0.08mm | 0.10mm |
Plugging Vias capability | 0.25mm--0.60mm | 0.70mm--1.00mm |


